Vaccinations, Immunisations and Inoculations
Vaccines are the most effective way to prevent infectious diseases. They work by training your immune system to develop antibodies that protect you from disease.
All vaccines are extensively researched and tested before they are approved for use. Their effectiveness and side effects are also regularly monitored. Existing vaccines are also amended or improved to combat new or dominant strains of certain conditions.
Every year, more than 3 million lives are saved by vaccinations.
Despite this, misinformation anti-vaccine stories often circulate online, primarily through social media. These stories are often without any scientific backing.
Avoiding or delaying vaccines is detrimental to your health, especially in childhood. The World Health Organisation lists vaccine hesitancy as one of the biggest threats to world health.
NHS vaccination schedule
The NHS routine childhood immunisation programme was revised in September 2023. This is the new complete immunisation schedule.
When | Diseases protected against | Vaccine given | Trade name | Usual site |
---|---|---|---|---|
8 weeks old | Diphtheria, tetanus, pertussis (whooping cough), polio, Haemophilus influenza type b (Hib) and hepatitis B | DTaP/IPV/Hib/HepB | Infanrix hexa or Vaxelis | Thigh |
Meningococcal group B (MenB) | MenB | Bexsero | Left thigh | |
Rotavirus gastroenteritis | Rotavirus | Rotarix | By mouth | |
12 weeks old | Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B | DTaP/IPV/Hib/HepB | Infanrix hexa or Vaxelis | Thigh |
Pneumococcal (13 serotypes) | Pneumococcal conjugate vaccine (PCV) | Prevenar 13 | Thigh | |
Rotavirus | Rotavirus | Rotarix | By mouth | |
16 weeks old | Diphtheria, tetanus, pertussis, polio, Hib and hepatitis B | DTaP/IPV/Hib/HepB | Infanrix hexa or Vaxelis | Thigh |
MenB | MenB | Bexsero | Left thigh | |
1 year old (on or after the child’s first birthday) | Hib and Meningococcal group C (MenC) | Hib/MenC | Menitorix | Upper arm or thigh |
Pneumococcal | PCV booster | Prevenar 13 | Upper arm or thigh | |
Measles, mumps and rubella (German measles) | MMR | MMRvaxPro or Priorix | Upper arm or thigh | |
MenB | MenB booster | Bexsero | Left thigh | |
Eligible paediatric age group | Influenza (each year from September) | (each year from September) Live attenuated influenza vaccine LAIV | Fluenz Tetra | Both nostrils |
3 years 4 months old or soon after | Diphtheria, tetanus, pertussis and polio | dTaP/IPV | Boostrix-IPV | Upper arm |
Measles, mumps and rubella | MMR (check first dose given) | MMRvaxPro or Priorix | Upper arm | |
Boys and girls aged 12 to 13 years | Cancers and genital warts caused by specific human papillomavirus (HPV) types | HPV | Gardasil 9 | Upper arm |
14 years old (school Year 9) | Tetanus, diphtheria and polio | Td/IPV (check MMRstatus) | Revaxis | Upper arm |
Meningococcal groups A, C, W and Y | MenACWY | Nimenrix | Upper arm | |
65 years old | Pneumococcal (23 serotypes | Pneumococcal polysaccharide vaccine (PPV23) | Pneumovax 23 | Upper arm |
65 years of age and older | Influenza (each year from September) | Inactivated influenza vaccine | Multiple | Upper arm |
65 from September 2023 | Shingles | Shingles vaccine | Shingrix | Upper arm |
70 to 79 years of age (plus eligible age groups and severely immunosuppressed) | Shingles | Shingles vaccine | Zostavax (or Shingrix if Zostavax contraindicated) | Upper arm |
Selective immunisation programmes
Target group | Age and schedule | Disease | Vaccines required |
---|---|---|---|
Babies born to hepatitis B infected mothers | At birth, 4 weeks and 12 months old | Hepatitis B | Hepatitis B (Engerix B/HBvaxPRO) |
Infants in areas of the country with tuberculosis (TB) incidence >= 40/100,000 | Around 28 days old | Tuberculosis | BCG |
Infants with a parent or grandparent born in a high incidence country | Around 28 days old | Tuberculosis | BCG |
Children in a clinical risk group | From 6 months to 17 years of age | Influenza | LAIV or inactivated flu vaccine if contraindicated to LAIV or under 2 years of age |
Pregnant women | At any stage of pregnancy during flu season | Influenza | Inactivated flu vaccine |
From 16 weeks gestation | Pertussis | dTaP/IPV(Boostrix-IPV) |
Additional vaccines for individuals with underlying medical conditions
Medical condition | Diseases protected against | Vaccines required |
---|---|---|
Asplenia or splenic dysfunction (including due to sickle cell and coeliac disease) | Meningococcal groups A, B, C, W and Y | MenACWY MenB |
Pneumococcal | PCV13 (up to 10 years of age) PPV23 (from 2 years of age) | |
Influenza | Annual flu vaccine | |
Cochlear implants | Pneumococcal | PCV13 (up to 10 years of age) PPV23 (from 2 years of age) |
Chronic respiratory and heart conditions(such as severe asthma, chronic pulmonary disease, and heart failure) | Pneumococcal | PCV13 (up to 10 years of age) PPV23 (from 2 years of age) |
Influenza | Annual flu vaccine | |
Chronic neurological conditions (such as Parkinson’s or motor neurone disease, or learning disability) | Pneumococcal | PCV13 (up to 10 years of age) PPV23 (from 2 years of age) |
Influenza | Annual flu vaccine | |
Diabetes | Pneumococcal | PCV13 (up to 10 years of age) PPV23 (from 2 years of age) |
Influenza | Annual flu vaccine | |
Chronic kidney disease (CKD) (including haemodialysis) | haemodialysis) Pneumococcal (stage 4 and 5 CKD) | PCV13 (up to 10 years of age) PPV23 (from 2 years of age) |
Influenza (stage 3, 4 and 5 CKD) | Annual flu vaccine | |
Hepatitis B (stage 4 and 5 CKD) | Hepatitis B | |
Chronic liver conditions | Pneumococcal | PCV13 (up to 10 years of age) PPV23 (from 2 years of age) |
Influenza | Annual flu vaccine | |
Hepatitis A | Hepatitis A | |
Hepatitis B | Hepatitis B | |
Haemophilia | Hepatitis A | Hepatitis A |
Hepatitis B | Hepatitis B | |
Immunosuppression due to disease or treatment | Pneumococcal | PCV13 (up to 10 years of age) PPV23 (from 2 years of age) |
Shingles vaccine | Shingrix – over 50 years of age | |
Influenza | Annual flu vaccine | |
Complement disorders (including those receiving complement inhibitor therapy) | Meningococcal groups A, B, C, W and Y | MenACWY MenB |
Pneumococcal | PCV13 (up to 10 years of age) PPV23 (from 2 years of age) | |
Influenza | Annual flu vaccine |